Explore · Drill-downcohort-health-dashboard/cohort/jul-26
Accelerator · Jul-26 Running · Week 10 of 12
Pune Chapter · 6 Jul – 27 Sep 2026 · 54 enrolled · Co-coach Arjun Kulkarni. Drill-down report: learner statistics and module statistics for this cohort only. Filters from the parent dashboard carry over.
54
Enrolled
60 seats
82%
Avg progress
cohort avg across programs 61%
91%
Live attendance
10 sessions
81%
Assessment pass rate
9 graded
46 · 5 · 0 · 3
Active · At-risk · Non-fit · Dropped
Retention 94%
Progress distribution
Learners by completion band
Weekly active learners · this cohort
Last 8 weeks
| Learner | Progress | Modules | Live att. | Meet-ups | Avg score | Assignments | Points | Rank | Status | Last active |
|---|---|---|---|---|---|---|---|---|---|---|
| Priya Sharma | 94% | 45/48 | 10/10 | 2/2 | 92% | 3/3 | 1,240 | #1 | Active | Today |
| Arjun Kulkarni | 88% | 42/48 | 9/10 | 2/2 | 85% | 3/3 | 1,105 | #2 | Active | Today |
| Vikram Singh | 86% | 41/48 | 10/10 | 2/2 | 83% | 3/3 | 1,060 | #3 | Active | Yesterday |
| Sneha Shetty | 90% | 43/48 | 10/10 | 2/2 | 84% | 3/3 | 980 | #4 | Active | Today |
| Pooja Gaikwad | 61% | 29/48 | 8/10 | 2/2 | 74% | 2/3 | 640 | #31 | At-risk | 3 days ago |
| Kavita Desai | 52% | 25/48 | 7/10 | 2/2 | 71% | 1/3 | 610 | #38 | At-risk | 9 days ago |
| Tushar Bhosale | 18% | 9/48 | 2/10 | 0/2 | — | 0/3 | 80 | — | Dropped | 24 days ago |
Showing 1–7 of 54
…
Module statistics
Completion and time per module · this cohort
| Week | Module | Type | Started | Completed | Completion | Avg time | Avg score | Questions |
|---|---|---|---|---|---|---|---|---|
| W10 | Why referrals beat cold calls | Video | 51 | 48 | 89% | 11 min | — | 2 |
| W10 | The 3-question referral script | Video + worksheet | 46 | 41 | 76% | 13 min | — | 4 |
| W10 | Assignment: 5 referral asks | Assignment | 18 | 12 | 22% | — | 88% | 1 |
| W9 | The assumptive close | Video | 54 | 53 | 98% | 15 min | — | 3 |
| W9 | Three closes for three personalities | Video | 54 | 52 | 96% | 20 min | — | 0 |
| W9 | Week 9 Quiz | Quiz | 54 | 54 | 100% | 9 min | 86% | 0 |
| W5 | Objection Handling Exam Required | Exam (SimpliAssess) | 54 | 54 | 100% | 34 min | 73% | — |
Showing 7 of 48 modules
Session statistics
| Session | Date | Mode | Invited | Present | Partial | Absent | Excused | Rate | Avg duration |
|---|---|---|---|---|---|---|---|---|---|
| Week 9 Live: Closing Frameworks | 10 Sep | Zoom | 54 | 45 | 2 | 7 | 1 | 87% | 84 min |
| Week 8 Live: Referral role-plays | 3 Sep | Zoom | 54 | 49 | 1 | 4 | 2 | 93% | 86 min |
| Pune Chapter Meet-up #2 | 31 Aug | Classroom | 54 | 41 | 3 | 10 | 4 | 81% | 168 min |
| Week 7 Live | 27 Aug | Zoom | 54 | 50 | 1 | 3 | 1 | 94% | 85 min |
Showing 4 of 12 sessions
Status changes · this cohort
Full Learner Status History report →| When | Learner | From | To | Triggered by | Rule / reason |
|---|---|---|---|---|---|
| 16 Sep | Kavita Desai | Active | At-risk | Rule | Inactivity ≥ 7 days |
| 16 Sep | Pooja Gaikwad | At-risk | Active | Rule | Recovery |
| 12 Sep | Tushar Bhosale | Non-fit | Dropped | Coach (Arjun) | No response to 3 nudges + call |
Source: SimpliTrain Reports API · cohort-health-dashboard drill-down · Class 4412Coach Console · Reports